| In lieu of flowers | 306.17 |
| Donation, goods sold at Callington Stitch Club | 143.26 |
| Good Friday Coffee Morning | 144.00 |
| Birthday Celebrations | 305.00 |
| Name the Doll | 45.00 |
| Pet Bereavement Counselling | 25.00 |
| Christmas Coffee Morning | 268.00 |
| Christmas Coffee Morning - Tamar Valley Methodist | 228.20 |
| Christmas Post Box | 160.77 |
| Carol Singing at Broadmead | 86.73 |
| Christmas Day Collection | 191.28 |
| Splash Out for Children | 333.00 |
| Miller Fundraising Catalogue | 111.00 |
| Shop Counter Boxes, Spar, Post Office, Cornish Bakery, Smiffies. | 69.80 |
| Sale of craft cards | 20.00 |
| Sundry donations | 193.00 |
| League of Light Home Collecting Boxes | 1303.28 |
|
Total |
3933.49 |